Chief Officer Group Expenses
| Apr-Jun 09 | Jul-Sep 09 | Oct-Dec 09 | Jan-Mar 10 | Total (£)'s | |
| Chief Constable | |||||
| Travel | 115.60 | 25.10 | 10.00 | 287.02 | 437.72 |
|---|---|---|---|---|---|
| Subsistence * | 182.41 | 159.54 | 231.17 | 0.00 | 573.12 |
| Miscellaneous | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deputy Chief Constable | |||||
| Travel | 0.00 | 0.00 | 0.00 | 7.00 | 7.00 |
| Subsistence * | 0.00 | 0.00 | 95.00 | 0.00 | 95.00 |
| Miscellaneous | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Assistant Chief Constable (Citizen Focus) | |||||
| Travel | 134.00 | 300.50 | 132.80 | 346.00 | 913.30 |
| Subsistence * | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miscellaneous | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Assistant Chief Constable (Specialist Operations) | |||||
| Travel | 49.20 | 30.70 | 121.30 | 28.70 | 229.90 |
| Subsistence * | 0.00 | 51.08 | 48.60 | 0.00 | 99.68 |
| Miscellaneous | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Assistant Chief Officer | |||||
| Travel | 71.50 | 22.30 | 17.40 | 51.70 | 162.90 |
| Subsistence * | 56.52 | 0.00 | 0.00 | 0.00 | 56.52 |
| Miscellaneous | 0.00 | 121.00 | 0.00 | 0.00 | 121.00 |
Chief Officer Group Expenses
Class Title: Chief Officer Group Expenses
Availability: Web site, Post
Cost: Free
Class Definition:
"In this class of information you will find the Chief Officer Group Travel and Hospitality expenses. Travel expenses are reimbursed where it is has been necessarily incurred whilst exercising their duties.
"Hospitality is extended when it facilitates the policing business or is considered desirable as a matter of courtesy and protocol.
"These expenses will be proactively published and will be updated, as a minimum, every three months".

